SOLAR INVERTER 8 KW IP65 TWIN HYBRID HT GREEN ENERGY

R37 000,00

Choose your Futureshop Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R7 400,00

Total Payable: R37 000,00

View more

Payment Amount Payment Date
R7 400,00 September 14, 2026 9:12 am
R7 400,00 October 15, 2026 9:12 am
R7 400,00 November 15, 2026 9:12 am
R7 400,00 December 16, 2026 9:12 am
R7 400,00 January 16, 2027 9:12 am
7 x Payments : Delivery after 4th Payment

Initial Payable: R4 810,00

Total Payable: R37 000,00

View more

Payment Amount Payment Date
R4 810,00 September 14, 2026 9:12 am
R4 810,00 October 15, 2026 9:12 am
R4 810,00 November 15, 2026 9:12 am
R4 810,00 December 16, 2026 9:12 am
R4 440,00 January 16, 2027 9:12 am
R4 440,00 February 16, 2027 9:12 am
R4 440,00 March 19, 2027 9:12 am
R4 440,00 April 19, 2027 9:12 am
9 x Payments : Delivery after 5th payment

Initial Payable: R4 114,40

Total Payable: R37 000,00

View more

Payment Amount Payment Date
R4 114,40 September 14, 2026 9:12 am
R4 110,70 October 15, 2026 9:12 am
R4 110,70 November 15, 2026 9:12 am
R4 110,70 December 16, 2026 9:12 am
R4 110,70 January 16, 2027 9:12 am
R4 110,70 February 16, 2027 9:12 am
R4 110,70 March 19, 2027 9:12 am
R4 110,70 April 19, 2027 9:12 am
R4 110,70 May 20, 2027 9:12 am
11 x Payments : Delivery after 6th payment

Initial Payable: R3 367,00

Total Payable: R37 000,00

View more

Payment Amount Payment Date
R3 367,00 September 14, 2026 9:12 am
R3 363,30 October 15, 2026 9:12 am
R3 363,30 November 15, 2026 9:12 am
R3 363,30 December 16, 2026 9:12 am
R3 363,30 January 16, 2027 9:12 am
R3 363,30 February 16, 2027 9:12 am
R3 363,30 March 19, 2027 9:12 am
R3 363,30 April 19, 2027 9:12 am
R3 363,30 May 20, 2027 9:12 am
R3 363,30 June 20, 2027 9:12 am
R3 363,30 July 21, 2027 9:12 am
13 x Payments : Delivery after 7th payment

Initial Payable: R2 856,40

Total Payable: R37 000,00

View more

Payment Amount Payment Date
R2 856,40 September 14, 2026 9:12 am
R2 845,30 October 15, 2026 9:12 am
R2 845,30 November 15, 2026 9:12 am
R2 845,30 December 16, 2026 9:12 am
R2 845,30 January 16, 2027 9:12 am
R2 845,30 February 16, 2027 9:12 am
R2 845,30 March 19, 2027 9:12 am
R2 845,30 April 19, 2027 9:12 am
R2 845,30 May 20, 2027 9:12 am
R2 845,30 June 20, 2027 9:12 am
R2 845,30 July 21, 2027 9:12 am
R2 845,30 August 21, 2027 9:12 am
R2 845,30 September 21, 2027 9:12 am
15 X Payments : Delivery after 8th payment

Initial Payable: R2 460,50

Total Payable: R37 000,00

View more

Payment Amount Payment Date
R2 460,50 September 14, 2026 9:12 am
R2 467,90 October 15, 2026 9:12 am
R2 467,90 November 15, 2026 9:12 am
R2 467,90 December 16, 2026 9:12 am
R2 467,90 January 16, 2027 9:12 am
R2 467,90 February 16, 2027 9:12 am
R2 467,90 March 19, 2027 9:12 am
R2 467,90 April 19, 2027 9:12 am
R2 467,90 May 20, 2027 9:12 am
R2 467,90 June 20, 2027 9:12 am
R2 467,90 July 21, 2027 9:12 am
R2 467,90 August 21, 2027 9:12 am
R2 467,90 September 21, 2027 9:12 am
R2 467,90 October 22, 2027 9:12 am
R2 456,80 November 22, 2027 9:12 am