SOLAR INVERTER 11 KW AXPERT MAX II TWIN PORT HT GREEN ENERGY

R38 000,00

Choose your Futureshop Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R7 600,00

Total Payable: R38 000,00

View more

Payment Amount Payment Date
R7 600,00 November 2, 2026 11:14 am
R7 600,00 December 3, 2026 11:14 am
R7 600,00 January 3, 2027 11:14 am
R7 600,00 February 3, 2027 11:14 am
R7 600,00 March 6, 2027 11:14 am
7 x Payments : Delivery after 4th Payment

Initial Payable: R4 940,00

Total Payable: R38 000,00

View more

Payment Amount Payment Date
R4 940,00 November 2, 2026 11:14 am
R4 940,00 December 3, 2026 11:14 am
R4 940,00 January 3, 2027 11:14 am
R4 940,00 February 3, 2027 11:14 am
R4 560,00 March 6, 2027 11:14 am
R4 560,00 April 6, 2027 11:14 am
R4 560,00 May 7, 2027 11:14 am
R4 560,00 June 7, 2027 11:14 am
9 x Payments : Delivery after 5th payment

Initial Payable: R4 225,60

Total Payable: R38 000,00

View more

Payment Amount Payment Date
R4 225,60 November 2, 2026 11:14 am
R4 221,80 December 3, 2026 11:14 am
R4 221,80 January 3, 2027 11:14 am
R4 221,80 February 3, 2027 11:14 am
R4 221,80 March 6, 2027 11:14 am
R4 221,80 April 6, 2027 11:14 am
R4 221,80 May 7, 2027 11:14 am
R4 221,80 June 7, 2027 11:14 am
R4 221,80 July 8, 2027 11:14 am
11 x Payments : Delivery after 6th payment

Initial Payable: R3 458,00

Total Payable: R38 000,00

View more

Payment Amount Payment Date
R3 458,00 November 2, 2026 11:14 am
R3 454,20 December 3, 2026 11:14 am
R3 454,20 January 3, 2027 11:14 am
R3 454,20 February 3, 2027 11:14 am
R3 454,20 March 6, 2027 11:14 am
R3 454,20 April 6, 2027 11:14 am
R3 454,20 May 7, 2027 11:14 am
R3 454,20 June 7, 2027 11:14 am
R3 454,20 July 8, 2027 11:14 am
R3 454,20 August 8, 2027 11:14 am
R3 454,20 September 8, 2027 11:14 am
13 x Payments : Delivery after 7th payment

Initial Payable: R2 933,60

Total Payable: R38 000,00

View more

Payment Amount Payment Date
R2 933,60 November 2, 2026 11:14 am
R2 922,20 December 3, 2026 11:14 am
R2 922,20 January 3, 2027 11:14 am
R2 922,20 February 3, 2027 11:14 am
R2 922,20 March 6, 2027 11:14 am
R2 922,20 April 6, 2027 11:14 am
R2 922,20 May 7, 2027 11:14 am
R2 922,20 June 7, 2027 11:14 am
R2 922,20 July 8, 2027 11:14 am
R2 922,20 August 8, 2027 11:14 am
R2 922,20 September 8, 2027 11:14 am
R2 922,20 October 9, 2027 11:14 am
R2 922,20 November 9, 2027 11:14 am
15 X Payments : Delivery after 8th payment

Initial Payable: R2 527,00

Total Payable: R38 000,00

View more

Payment Amount Payment Date
R2 527,00 November 2, 2026 11:14 am
R2 534,60 December 3, 2026 11:14 am
R2 534,60 January 3, 2027 11:14 am
R2 534,60 February 3, 2027 11:14 am
R2 534,60 March 6, 2027 11:14 am
R2 534,60 April 6, 2027 11:14 am
R2 534,60 May 7, 2027 11:14 am
R2 534,60 June 7, 2027 11:14 am
R2 534,60 July 8, 2027 11:14 am
R2 534,60 August 8, 2027 11:14 am
R2 534,60 September 8, 2027 11:14 am
R2 534,60 October 9, 2027 11:14 am
R2 534,60 November 9, 2027 11:14 am
R2 534,60 December 10, 2027 11:14 am
R2 523,20 January 10, 2028 11:14 am