Lithum Battery 51.2v100ah Lifepo4 Ganfeng 16 Cell 5.1kwh

R18 000,00

Choose your Futureshop Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R3 600,00

Total Payable: R18 000,00

View more

Payment Amount Payment Date
R3 600,00 September 14, 2026 8:00 am
R3 600,00 October 15, 2026 8:00 am
R3 600,00 November 15, 2026 8:00 am
R3 600,00 December 16, 2026 8:00 am
R3 600,00 January 16, 2027 8:00 am
7 x Payments : Delivery after 4th Payment

Initial Payable: R2 340,00

Total Payable: R18 000,00

View more

Payment Amount Payment Date
R2 340,00 September 14, 2026 8:00 am
R2 340,00 October 15, 2026 8:00 am
R2 340,00 November 15, 2026 8:00 am
R2 340,00 December 16, 2026 8:00 am
R2 160,00 January 16, 2027 8:00 am
R2 160,00 February 16, 2027 8:00 am
R2 160,00 March 19, 2027 8:00 am
R2 160,00 April 19, 2027 8:00 am
9 x Payments : Delivery after 5th payment

Initial Payable: R2 001,60

Total Payable: R18 000,00

View more

Payment Amount Payment Date
R2 001,60 September 14, 2026 8:00 am
R1 999,80 October 15, 2026 8:00 am
R1 999,80 November 15, 2026 8:00 am
R1 999,80 December 16, 2026 8:00 am
R1 999,80 January 16, 2027 8:00 am
R1 999,80 February 16, 2027 8:00 am
R1 999,80 March 19, 2027 8:00 am
R1 999,80 April 19, 2027 8:00 am
R1 999,80 May 20, 2027 8:00 am
11 x Payments : Delivery after 6th payment

Initial Payable: R1 638,00

Total Payable: R18 000,00

View more

Payment Amount Payment Date
R1 638,00 September 14, 2026 8:00 am
R1 636,20 October 15, 2026 8:00 am
R1 636,20 November 15, 2026 8:00 am
R1 636,20 December 16, 2026 8:00 am
R1 636,20 January 16, 2027 8:00 am
R1 636,20 February 16, 2027 8:00 am
R1 636,20 March 19, 2027 8:00 am
R1 636,20 April 19, 2027 8:00 am
R1 636,20 May 20, 2027 8:00 am
R1 636,20 June 20, 2027 8:00 am
R1 636,20 July 21, 2027 8:00 am
13 x Payments : Delivery after 7th payment

Initial Payable: R1 389,60

Total Payable: R18 000,00

View more

Payment Amount Payment Date
R1 389,60 September 14, 2026 8:00 am
R1 384,20 October 15, 2026 8:00 am
R1 384,20 November 15, 2026 8:00 am
R1 384,20 December 16, 2026 8:00 am
R1 384,20 January 16, 2027 8:00 am
R1 384,20 February 16, 2027 8:00 am
R1 384,20 March 19, 2027 8:00 am
R1 384,20 April 19, 2027 8:00 am
R1 384,20 May 20, 2027 8:00 am
R1 384,20 June 20, 2027 8:00 am
R1 384,20 July 21, 2027 8:00 am
R1 384,20 August 21, 2027 8:00 am
R1 384,20 September 21, 2027 8:00 am
15 X Payments : Delivery after 8th payment

Initial Payable: R1 197,00

Total Payable: R18 000,00

View more

Payment Amount Payment Date
R1 197,00 September 14, 2026 8:00 am
R1 200,60 October 15, 2026 8:00 am
R1 200,60 November 15, 2026 8:00 am
R1 200,60 December 16, 2026 8:00 am
R1 200,60 January 16, 2027 8:00 am
R1 200,60 February 16, 2027 8:00 am
R1 200,60 March 19, 2027 8:00 am
R1 200,60 April 19, 2027 8:00 am
R1 200,60 May 20, 2027 8:00 am
R1 200,60 June 20, 2027 8:00 am
R1 200,60 July 21, 2027 8:00 am
R1 200,60 August 21, 2027 8:00 am
R1 200,60 September 21, 2027 8:00 am
R1 200,60 October 22, 2027 8:00 am
R1 195,20 November 22, 2027 8:00 am