Bosch 12 Place Dishwasher Silver Series 2 SM524AIO1Z

R5 699,00

Bosch · Laundry appliance

Choose your Futureshop Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R1 139,80

Total Payable: R5 699,00

View more

Payment Amount Payment Date
R1 139,80 September 4, 2026 4:36 pm
R1 139,80 October 5, 2026 4:36 pm
R1 139,80 November 5, 2026 4:36 pm
R1 139,80 December 6, 2026 4:36 pm
R1 139,80 January 6, 2027 4:36 pm
7 x Payments : Delivery after 4th Payment

Initial Payable: R740,87

Total Payable: R5 699,00

View more

Payment Amount Payment Date
R740,87 September 4, 2026 4:36 pm
R740,87 October 5, 2026 4:36 pm
R740,87 November 5, 2026 4:36 pm
R740,87 December 6, 2026 4:36 pm
R683,88 January 6, 2027 4:36 pm
R683,88 February 6, 2027 4:36 pm
R683,88 March 9, 2027 4:36 pm
R683,88 April 9, 2027 4:36 pm
9 x Payments : Delivery after 5th payment

Initial Payable: R633,73

Total Payable: R5 699,00

View more

Payment Amount Payment Date
R633,73 September 4, 2026 4:36 pm
R633,16 October 5, 2026 4:36 pm
R633,16 November 5, 2026 4:36 pm
R633,16 December 6, 2026 4:36 pm
R633,16 January 6, 2027 4:36 pm
R633,16 February 6, 2027 4:36 pm
R633,16 March 9, 2027 4:36 pm
R633,16 April 9, 2027 4:36 pm
R633,16 May 10, 2027 4:36 pm
11 x Payments : Delivery after 6th payment

Initial Payable: R518,61

Total Payable: R5 699,00

View more

Payment Amount Payment Date
R518,61 September 4, 2026 4:36 pm
R518,04 October 5, 2026 4:36 pm
R518,04 November 5, 2026 4:36 pm
R518,04 December 6, 2026 4:36 pm
R518,04 January 6, 2027 4:36 pm
R518,04 February 6, 2027 4:36 pm
R518,04 March 9, 2027 4:36 pm
R518,04 April 9, 2027 4:36 pm
R518,04 May 10, 2027 4:36 pm
R518,04 June 10, 2027 4:36 pm
R518,04 July 11, 2027 4:36 pm
13 x Payments : Delivery after 7th payment

Initial Payable: R439,96

Total Payable: R5 699,00

View more

Payment Amount Payment Date
R439,96 September 4, 2026 4:36 pm
R438,25 October 5, 2026 4:36 pm
R438,25 November 5, 2026 4:36 pm
R438,25 December 6, 2026 4:36 pm
R438,25 January 6, 2027 4:36 pm
R438,25 February 6, 2027 4:36 pm
R438,25 March 9, 2027 4:36 pm
R438,25 April 9, 2027 4:36 pm
R438,25 May 10, 2027 4:36 pm
R438,25 June 10, 2027 4:36 pm
R438,25 July 11, 2027 4:36 pm
R438,25 August 11, 2027 4:36 pm
R438,25 September 11, 2027 4:36 pm
15 X Payments : Delivery after 8th payment

Initial Payable: R378,98

Total Payable: R5 699,00

View more

Payment Amount Payment Date
R378,98 September 4, 2026 4:36 pm
R380,12 October 5, 2026 4:36 pm
R380,12 November 5, 2026 4:36 pm
R380,12 December 6, 2026 4:36 pm
R380,12 January 6, 2027 4:36 pm
R380,12 February 6, 2027 4:36 pm
R380,12 March 9, 2027 4:36 pm
R380,12 April 9, 2027 4:36 pm
R380,12 May 10, 2027 4:36 pm
R380,12 June 10, 2027 4:36 pm
R380,12 July 11, 2027 4:36 pm
R380,12 August 11, 2027 4:36 pm
R380,12 September 11, 2027 4:36 pm
R380,12 October 12, 2027 4:36 pm
R378,41 November 12, 2027 4:36 pm