Hisense 347L Combi Fridge With Water Dispenser Black Glass H450BMIB-WD

R7 499,00

Hisense · Fridge and freezer

Choose your Futureshop Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R1 499,80

Total Payable: R7 499,00

View more

Payment Amount Payment Date
R1 499,80 October 26, 2026 9:51 pm
R1 499,80 November 26, 2026 9:51 pm
R1 499,80 December 27, 2026 9:51 pm
R1 499,80 January 27, 2027 9:51 pm
R1 499,80 February 27, 2027 9:51 pm
7 x Payments : Delivery after 4th Payment

Initial Payable: R974,87

Total Payable: R7 499,00

View more

Payment Amount Payment Date
R974,87 October 26, 2026 9:51 pm
R974,87 November 26, 2026 9:51 pm
R974,87 December 27, 2026 9:51 pm
R974,87 January 27, 2027 9:51 pm
R899,88 February 27, 2027 9:51 pm
R899,88 March 30, 2027 9:51 pm
R899,88 April 30, 2027 9:51 pm
R899,88 May 31, 2027 9:51 pm
9 x Payments : Delivery after 5th payment

Initial Payable: R833,89

Total Payable: R7 499,00

View more

Payment Amount Payment Date
R833,89 October 26, 2026 9:51 pm
R833,14 November 26, 2026 9:51 pm
R833,14 December 27, 2026 9:51 pm
R833,14 January 27, 2027 9:51 pm
R833,14 February 27, 2027 9:51 pm
R833,14 March 30, 2027 9:51 pm
R833,14 April 30, 2027 9:51 pm
R833,14 May 31, 2027 9:51 pm
R833,14 July 1, 2027 9:51 pm
11 x Payments : Delivery after 6th payment

Initial Payable: R682,41

Total Payable: R7 499,00

View more

Payment Amount Payment Date
R682,41 October 26, 2026 9:51 pm
R681,66 November 26, 2026 9:51 pm
R681,66 December 27, 2026 9:51 pm
R681,66 January 27, 2027 9:51 pm
R681,66 February 27, 2027 9:51 pm
R681,66 March 30, 2027 9:51 pm
R681,66 April 30, 2027 9:51 pm
R681,66 May 31, 2027 9:51 pm
R681,66 July 1, 2027 9:51 pm
R681,66 August 1, 2027 9:51 pm
R681,66 September 1, 2027 9:51 pm
13 x Payments : Delivery after 7th payment

Initial Payable: R578,92

Total Payable: R7 499,00

View more

Payment Amount Payment Date
R578,92 October 26, 2026 9:51 pm
R576,67 November 26, 2026 9:51 pm
R576,67 December 27, 2026 9:51 pm
R576,67 January 27, 2027 9:51 pm
R576,67 February 27, 2027 9:51 pm
R576,67 March 30, 2027 9:51 pm
R576,67 April 30, 2027 9:51 pm
R576,67 May 31, 2027 9:51 pm
R576,67 July 1, 2027 9:51 pm
R576,67 August 1, 2027 9:51 pm
R576,67 September 1, 2027 9:51 pm
R576,67 October 2, 2027 9:51 pm
R576,67 November 2, 2027 9:51 pm
15 X Payments : Delivery after 8th payment

Initial Payable: R498,68

Total Payable: R7 499,00

View more

Payment Amount Payment Date
R498,68 October 26, 2026 9:51 pm
R500,18 November 26, 2026 9:51 pm
R500,18 December 27, 2026 9:51 pm
R500,18 January 27, 2027 9:51 pm
R500,18 February 27, 2027 9:51 pm
R500,18 March 30, 2027 9:51 pm
R500,18 April 30, 2027 9:51 pm
R500,18 May 31, 2027 9:51 pm
R500,18 July 1, 2027 9:51 pm
R500,18 August 1, 2027 9:51 pm
R500,18 September 1, 2027 9:51 pm
R500,18 October 2, 2027 9:51 pm
R500,18 November 2, 2027 9:51 pm
R500,18 December 3, 2027 9:51 pm
R497,93 January 3, 2028 9:51 pm