Univa 433L Side by Side Fridge with Water Dispenser Dark Inox UFF2-570IWD

R10 499,00

Univa · Fridge and freezer

Choose your Futureshop Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R2 099,80

Total Payable: R10 499,00

View more

Payment Amount Payment Date
R2 099,80 October 26, 2026 9:53 pm
R2 099,80 November 26, 2026 9:53 pm
R2 099,80 December 27, 2026 9:53 pm
R2 099,80 January 27, 2027 9:53 pm
R2 099,80 February 27, 2027 9:53 pm
7 x Payments : Delivery after 4th Payment

Initial Payable: R1 364,87

Total Payable: R10 499,00

View more

Payment Amount Payment Date
R1 364,87 October 26, 2026 9:53 pm
R1 364,87 November 26, 2026 9:53 pm
R1 364,87 December 27, 2026 9:53 pm
R1 364,87 January 27, 2027 9:53 pm
R1 259,88 February 27, 2027 9:53 pm
R1 259,88 March 30, 2027 9:53 pm
R1 259,88 April 30, 2027 9:53 pm
R1 259,88 May 31, 2027 9:53 pm
9 x Payments : Delivery after 5th payment

Initial Payable: R1 167,49

Total Payable: R10 499,00

View more

Payment Amount Payment Date
R1 167,49 October 26, 2026 9:53 pm
R1 166,44 November 26, 2026 9:53 pm
R1 166,44 December 27, 2026 9:53 pm
R1 166,44 January 27, 2027 9:53 pm
R1 166,44 February 27, 2027 9:53 pm
R1 166,44 March 30, 2027 9:53 pm
R1 166,44 April 30, 2027 9:53 pm
R1 166,44 May 31, 2027 9:53 pm
R1 166,44 July 1, 2027 9:53 pm
11 x Payments : Delivery after 6th payment

Initial Payable: R955,41

Total Payable: R10 499,00

View more

Payment Amount Payment Date
R955,41 October 26, 2026 9:53 pm
R954,36 November 26, 2026 9:53 pm
R954,36 December 27, 2026 9:53 pm
R954,36 January 27, 2027 9:53 pm
R954,36 February 27, 2027 9:53 pm
R954,36 March 30, 2027 9:53 pm
R954,36 April 30, 2027 9:53 pm
R954,36 May 31, 2027 9:53 pm
R954,36 July 1, 2027 9:53 pm
R954,36 August 1, 2027 9:53 pm
R954,36 September 1, 2027 9:53 pm
13 x Payments : Delivery after 7th payment

Initial Payable: R810,52

Total Payable: R10 499,00

View more

Payment Amount Payment Date
R810,52 October 26, 2026 9:53 pm
R807,37 November 26, 2026 9:53 pm
R807,37 December 27, 2026 9:53 pm
R807,37 January 27, 2027 9:53 pm
R807,37 February 27, 2027 9:53 pm
R807,37 March 30, 2027 9:53 pm
R807,37 April 30, 2027 9:53 pm
R807,37 May 31, 2027 9:53 pm
R807,37 July 1, 2027 9:53 pm
R807,37 August 1, 2027 9:53 pm
R807,37 September 1, 2027 9:53 pm
R807,37 October 2, 2027 9:53 pm
R807,37 November 2, 2027 9:53 pm
15 X Payments : Delivery after 8th payment

Initial Payable: R698,18

Total Payable: R10 499,00

View more

Payment Amount Payment Date
R698,18 October 26, 2026 9:53 pm
R700,28 November 26, 2026 9:53 pm
R700,28 December 27, 2026 9:53 pm
R700,28 January 27, 2027 9:53 pm
R700,28 February 27, 2027 9:53 pm
R700,28 March 30, 2027 9:53 pm
R700,28 April 30, 2027 9:53 pm
R700,28 May 31, 2027 9:53 pm
R700,28 July 1, 2027 9:53 pm
R700,28 August 1, 2027 9:53 pm
R700,28 September 1, 2027 9:53 pm
R700,28 October 2, 2027 9:53 pm
R700,28 November 2, 2027 9:53 pm
R700,28 December 3, 2027 9:53 pm
R697,13 January 3, 2028 9:53 pm