Univa Oven & Solid Hob Box Set Black U336B-1

R5 099,00

Univa · Cooking appliance

Choose your Futureshop Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R1 019,80

Total Payable: R5 099,00

View more

Payment Amount Payment Date
R1 019,80 September 4, 2026 12:25 am
R1 019,80 October 5, 2026 12:25 am
R1 019,80 November 5, 2026 12:25 am
R1 019,80 December 6, 2026 12:25 am
R1 019,80 January 6, 2027 12:25 am
7 x Payments : Delivery after 4th Payment

Initial Payable: R662,87

Total Payable: R5 099,00

View more

Payment Amount Payment Date
R662,87 September 4, 2026 12:25 am
R662,87 October 5, 2026 12:25 am
R662,87 November 5, 2026 12:25 am
R662,87 December 6, 2026 12:25 am
R611,88 January 6, 2027 12:25 am
R611,88 February 6, 2027 12:25 am
R611,88 March 9, 2027 12:25 am
R611,88 April 9, 2027 12:25 am
9 x Payments : Delivery after 5th payment

Initial Payable: R567,01

Total Payable: R5 099,00

View more

Payment Amount Payment Date
R567,01 September 4, 2026 12:25 am
R566,50 October 5, 2026 12:25 am
R566,50 November 5, 2026 12:25 am
R566,50 December 6, 2026 12:25 am
R566,50 January 6, 2027 12:25 am
R566,50 February 6, 2027 12:25 am
R566,50 March 9, 2027 12:25 am
R566,50 April 9, 2027 12:25 am
R566,50 May 10, 2027 12:25 am
11 x Payments : Delivery after 6th payment

Initial Payable: R464,01

Total Payable: R5 099,00

View more

Payment Amount Payment Date
R464,01 September 4, 2026 12:25 am
R463,50 October 5, 2026 12:25 am
R463,50 November 5, 2026 12:25 am
R463,50 December 6, 2026 12:25 am
R463,50 January 6, 2027 12:25 am
R463,50 February 6, 2027 12:25 am
R463,50 March 9, 2027 12:25 am
R463,50 April 9, 2027 12:25 am
R463,50 May 10, 2027 12:25 am
R463,50 June 10, 2027 12:25 am
R463,50 July 11, 2027 12:25 am
13 x Payments : Delivery after 7th payment

Initial Payable: R393,64

Total Payable: R5 099,00

View more

Payment Amount Payment Date
R393,64 September 4, 2026 12:25 am
R392,11 October 5, 2026 12:25 am
R392,11 November 5, 2026 12:25 am
R392,11 December 6, 2026 12:25 am
R392,11 January 6, 2027 12:25 am
R392,11 February 6, 2027 12:25 am
R392,11 March 9, 2027 12:25 am
R392,11 April 9, 2027 12:25 am
R392,11 May 10, 2027 12:25 am
R392,11 June 10, 2027 12:25 am
R392,11 July 11, 2027 12:25 am
R392,11 August 11, 2027 12:25 am
R392,11 September 11, 2027 12:25 am
15 X Payments : Delivery after 8th payment

Initial Payable: R339,08

Total Payable: R5 099,00

View more

Payment Amount Payment Date
R339,08 September 4, 2026 12:25 am
R340,10 October 5, 2026 12:25 am
R340,10 November 5, 2026 12:25 am
R340,10 December 6, 2026 12:25 am
R340,10 January 6, 2027 12:25 am
R340,10 February 6, 2027 12:25 am
R340,10 March 9, 2027 12:25 am
R340,10 April 9, 2027 12:25 am
R340,10 May 10, 2027 12:25 am
R340,10 June 10, 2027 12:25 am
R340,10 July 11, 2027 12:25 am
R340,10 August 11, 2027 12:25 am
R340,10 September 11, 2027 12:25 am
R340,10 October 12, 2027 12:25 am
R338,57 November 12, 2027 12:25 am