The GANFENG 12.8V 100Ah LiFePO₄ Lithium Battery

R6 000,00

Choose your Futureshop Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R1 200,00

Total Payable: R6 000,00

View more

Payment Amount Payment Date
R1 200,00 September 14, 2026 12:13 am
R1 200,00 October 15, 2026 12:13 am
R1 200,00 November 15, 2026 12:13 am
R1 200,00 December 16, 2026 12:13 am
R1 200,00 January 16, 2027 12:13 am
7 x Payments : Delivery after 4th Payment

Initial Payable: R780,00

Total Payable: R6 000,00

View more

Payment Amount Payment Date
R780,00 September 14, 2026 12:13 am
R780,00 October 15, 2026 12:13 am
R780,00 November 15, 2026 12:13 am
R780,00 December 16, 2026 12:13 am
R720,00 January 16, 2027 12:13 am
R720,00 February 16, 2027 12:13 am
R720,00 March 19, 2027 12:13 am
R720,00 April 19, 2027 12:13 am
9 x Payments : Delivery after 5th payment

Initial Payable: R667,20

Total Payable: R6 000,00

View more

Payment Amount Payment Date
R667,20 September 14, 2026 12:13 am
R666,60 October 15, 2026 12:13 am
R666,60 November 15, 2026 12:13 am
R666,60 December 16, 2026 12:13 am
R666,60 January 16, 2027 12:13 am
R666,60 February 16, 2027 12:13 am
R666,60 March 19, 2027 12:13 am
R666,60 April 19, 2027 12:13 am
R666,60 May 20, 2027 12:13 am
11 x Payments : Delivery after 6th payment

Initial Payable: R546,00

Total Payable: R6 000,00

View more

Payment Amount Payment Date
R546,00 September 14, 2026 12:13 am
R545,40 October 15, 2026 12:13 am
R545,40 November 15, 2026 12:13 am
R545,40 December 16, 2026 12:13 am
R545,40 January 16, 2027 12:13 am
R545,40 February 16, 2027 12:13 am
R545,40 March 19, 2027 12:13 am
R545,40 April 19, 2027 12:13 am
R545,40 May 20, 2027 12:13 am
R545,40 June 20, 2027 12:13 am
R545,40 July 21, 2027 12:13 am
13 x Payments : Delivery after 7th payment

Initial Payable: R463,20

Total Payable: R6 000,00

View more

Payment Amount Payment Date
R463,20 September 14, 2026 12:13 am
R461,40 October 15, 2026 12:13 am
R461,40 November 15, 2026 12:13 am
R461,40 December 16, 2026 12:13 am
R461,40 January 16, 2027 12:13 am
R461,40 February 16, 2027 12:13 am
R461,40 March 19, 2027 12:13 am
R461,40 April 19, 2027 12:13 am
R461,40 May 20, 2027 12:13 am
R461,40 June 20, 2027 12:13 am
R461,40 July 21, 2027 12:13 am
R461,40 August 21, 2027 12:13 am
R461,40 September 21, 2027 12:13 am
15 X Payments : Delivery after 8th payment

Initial Payable: R399,00

Total Payable: R6 000,00

View more

Payment Amount Payment Date
R399,00 September 14, 2026 12:13 am
R400,20 October 15, 2026 12:13 am
R400,20 November 15, 2026 12:13 am
R400,20 December 16, 2026 12:13 am
R400,20 January 16, 2027 12:13 am
R400,20 February 16, 2027 12:13 am
R400,20 March 19, 2027 12:13 am
R400,20 April 19, 2027 12:13 am
R400,20 May 20, 2027 12:13 am
R400,20 June 20, 2027 12:13 am
R400,20 July 21, 2027 12:13 am
R400,20 August 21, 2027 12:13 am
R400,20 September 21, 2027 12:13 am
R400,20 October 22, 2027 12:13 am
R398,40 November 22, 2027 12:13 am