SOLAR INVERTER 8 KW IP65 TWIN HYBRID HT GREEN ENERGY

R37 000,00

Choose your Futureshop Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R7 400,00

Total Payable: R37 000,00

View more

Payment Amount Payment Date
R7 400,00 September 15, 2026 9:21 am
R7 400,00 October 16, 2026 9:21 am
R7 400,00 November 16, 2026 9:21 am
R7 400,00 December 17, 2026 9:21 am
R7 400,00 January 17, 2027 9:21 am
7 x Payments : Delivery after 4th Payment

Initial Payable: R4 810,00

Total Payable: R37 000,00

View more

Payment Amount Payment Date
R4 810,00 September 15, 2026 9:21 am
R4 810,00 October 16, 2026 9:21 am
R4 810,00 November 16, 2026 9:21 am
R4 810,00 December 17, 2026 9:21 am
R4 440,00 January 17, 2027 9:21 am
R4 440,00 February 17, 2027 9:21 am
R4 440,00 March 20, 2027 9:21 am
R4 440,00 April 20, 2027 9:21 am
9 x Payments : Delivery after 5th payment

Initial Payable: R4 114,40

Total Payable: R37 000,00

View more

Payment Amount Payment Date
R4 114,40 September 15, 2026 9:21 am
R4 110,70 October 16, 2026 9:21 am
R4 110,70 November 16, 2026 9:21 am
R4 110,70 December 17, 2026 9:21 am
R4 110,70 January 17, 2027 9:21 am
R4 110,70 February 17, 2027 9:21 am
R4 110,70 March 20, 2027 9:21 am
R4 110,70 April 20, 2027 9:21 am
R4 110,70 May 21, 2027 9:21 am
11 x Payments : Delivery after 6th payment

Initial Payable: R3 367,00

Total Payable: R37 000,00

View more

Payment Amount Payment Date
R3 367,00 September 15, 2026 9:21 am
R3 363,30 October 16, 2026 9:21 am
R3 363,30 November 16, 2026 9:21 am
R3 363,30 December 17, 2026 9:21 am
R3 363,30 January 17, 2027 9:21 am
R3 363,30 February 17, 2027 9:21 am
R3 363,30 March 20, 2027 9:21 am
R3 363,30 April 20, 2027 9:21 am
R3 363,30 May 21, 2027 9:21 am
R3 363,30 June 21, 2027 9:21 am
R3 363,30 July 22, 2027 9:21 am
13 x Payments : Delivery after 7th payment

Initial Payable: R2 856,40

Total Payable: R37 000,00

View more

Payment Amount Payment Date
R2 856,40 September 15, 2026 9:21 am
R2 845,30 October 16, 2026 9:21 am
R2 845,30 November 16, 2026 9:21 am
R2 845,30 December 17, 2026 9:21 am
R2 845,30 January 17, 2027 9:21 am
R2 845,30 February 17, 2027 9:21 am
R2 845,30 March 20, 2027 9:21 am
R2 845,30 April 20, 2027 9:21 am
R2 845,30 May 21, 2027 9:21 am
R2 845,30 June 21, 2027 9:21 am
R2 845,30 July 22, 2027 9:21 am
R2 845,30 August 22, 2027 9:21 am
R2 845,30 September 22, 2027 9:21 am
15 X Payments : Delivery after 8th payment

Initial Payable: R2 460,50

Total Payable: R37 000,00

View more

Payment Amount Payment Date
R2 460,50 September 15, 2026 9:21 am
R2 467,90 October 16, 2026 9:21 am
R2 467,90 November 16, 2026 9:21 am
R2 467,90 December 17, 2026 9:21 am
R2 467,90 January 17, 2027 9:21 am
R2 467,90 February 17, 2027 9:21 am
R2 467,90 March 20, 2027 9:21 am
R2 467,90 April 20, 2027 9:21 am
R2 467,90 May 21, 2027 9:21 am
R2 467,90 June 21, 2027 9:21 am
R2 467,90 July 22, 2027 9:21 am
R2 467,90 August 22, 2027 9:21 am
R2 467,90 September 22, 2027 9:21 am
R2 467,90 October 23, 2027 9:21 am
R2 456,80 November 23, 2027 9:21 am