SOLAR INVERTER 8 KW IP65 TWIN HYBRID HT GREEN ENERGY

R37 000,00

Choose your Futureshop Plan

15 X Payments : Delivery after 8th payment

Initial Payable: R2 460,50

Total Payable: R37 000,00

View more

Payment Amount Payment Date
R2 460,50 July 29, 2026 3:24 pm
R2 467,90 August 29, 2026 3:24 pm
R2 467,90 September 29, 2026 3:24 pm
R2 467,90 October 30, 2026 3:24 pm
R2 467,90 November 30, 2026 3:24 pm
R2 467,90 December 31, 2026 3:24 pm
R2 467,90 January 31, 2027 3:24 pm
R2 467,90 March 3, 2027 3:24 pm
R2 467,90 April 3, 2027 3:24 pm
R2 467,90 May 4, 2027 3:24 pm
R2 467,90 June 4, 2027 3:24 pm
R2 467,90 July 5, 2027 3:24 pm
R2 467,90 August 5, 2027 3:24 pm
R2 467,90 September 5, 2027 3:24 pm
R2 456,80 October 6, 2027 3:24 pm
13 x Payments : Delivery after 7th payment

Initial Payable: R2 856,40

Total Payable: R37 000,00

View more

Payment Amount Payment Date
R2 856,40 July 29, 2026 3:24 pm
R2 845,30 August 29, 2026 3:24 pm
R2 845,30 September 29, 2026 3:24 pm
R2 845,30 October 30, 2026 3:24 pm
R2 845,30 November 30, 2026 3:24 pm
R2 845,30 December 31, 2026 3:24 pm
R2 845,30 January 31, 2027 3:24 pm
R2 845,30 March 3, 2027 3:24 pm
R2 845,30 April 3, 2027 3:24 pm
R2 845,30 May 4, 2027 3:24 pm
R2 845,30 June 4, 2027 3:24 pm
R2 845,30 July 5, 2027 3:24 pm
R2 845,30 August 5, 2027 3:24 pm
11 x Payments : Delivery after 6th payment

Initial Payable: R3 367,00

Total Payable: R37 000,00

View more

Payment Amount Payment Date
R3 367,00 July 29, 2026 3:24 pm
R3 363,30 August 29, 2026 3:24 pm
R3 363,30 September 29, 2026 3:24 pm
R3 363,30 October 30, 2026 3:24 pm
R3 363,30 November 30, 2026 3:24 pm
R3 363,30 December 31, 2026 3:24 pm
R3 363,30 January 31, 2027 3:24 pm
R3 363,30 March 3, 2027 3:24 pm
R3 363,30 April 3, 2027 3:24 pm
R3 363,30 May 4, 2027 3:24 pm
R3 363,30 June 4, 2027 3:24 pm
9 x Payments : Delivery after 5th payment

Initial Payable: R4 114,40

Total Payable: R37 000,00

View more

Payment Amount Payment Date
R4 114,40 July 29, 2026 3:24 pm
R4 110,70 August 29, 2026 3:24 pm
R4 110,70 September 29, 2026 3:24 pm
R4 110,70 October 30, 2026 3:24 pm
R4 110,70 November 30, 2026 3:24 pm
R4 110,70 December 31, 2026 3:24 pm
R4 110,70 January 31, 2027 3:24 pm
R4 110,70 March 3, 2027 3:24 pm
R4 110,70 April 3, 2027 3:24 pm
7 x Payments : Delivery after 4th Payment

Initial Payable: R4 810,00

Total Payable: R37 000,00

View more

Payment Amount Payment Date
R4 810,00 July 29, 2026 3:24 pm
R4 810,00 August 29, 2026 3:24 pm
R4 810,00 September 29, 2026 3:24 pm
R4 810,00 October 30, 2026 3:24 pm
R4 440,00 November 30, 2026 3:24 pm
R4 440,00 December 31, 2026 3:24 pm
R4 440,00 January 31, 2027 3:24 pm
R4 440,00 March 3, 2027 3:24 pm