Snomaster 12KG Bullet Type Ice Maker SMIC-30

R1 799,00

Snomaster · Fridge and freezer

Choose your Futureshop Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R359,80

Total Payable: R1 799,00

View more

Payment Amount Payment Date
R359,80 September 5, 2026 3:10 am
R359,80 October 6, 2026 3:10 am
R359,80 November 6, 2026 3:10 am
R359,80 December 7, 2026 3:10 am
R359,80 January 7, 2027 3:10 am
7 x Payments : Delivery after 4th Payment

Initial Payable: R233,87

Total Payable: R1 799,00

View more

Payment Amount Payment Date
R233,87 September 5, 2026 3:10 am
R233,87 October 6, 2026 3:10 am
R233,87 November 6, 2026 3:10 am
R233,87 December 7, 2026 3:10 am
R215,88 January 7, 2027 3:10 am
R215,88 February 7, 2027 3:10 am
R215,88 March 10, 2027 3:10 am
R215,88 April 10, 2027 3:10 am
9 x Payments : Delivery after 5th payment

Initial Payable: R200,05

Total Payable: R1 799,00

View more

Payment Amount Payment Date
R200,05 September 5, 2026 3:10 am
R199,87 October 6, 2026 3:10 am
R199,87 November 6, 2026 3:10 am
R199,87 December 7, 2026 3:10 am
R199,87 January 7, 2027 3:10 am
R199,87 February 7, 2027 3:10 am
R199,87 March 10, 2027 3:10 am
R199,87 April 10, 2027 3:10 am
R199,87 May 11, 2027 3:10 am
11 x Payments : Delivery after 6th payment

Initial Payable: R163,71

Total Payable: R1 799,00

View more

Payment Amount Payment Date
R163,71 September 5, 2026 3:10 am
R163,53 October 6, 2026 3:10 am
R163,53 November 6, 2026 3:10 am
R163,53 December 7, 2026 3:10 am
R163,53 January 7, 2027 3:10 am
R163,53 February 7, 2027 3:10 am
R163,53 March 10, 2027 3:10 am
R163,53 April 10, 2027 3:10 am
R163,53 May 11, 2027 3:10 am
R163,53 June 11, 2027 3:10 am
R163,53 July 12, 2027 3:10 am
13 x Payments : Delivery after 7th payment

Initial Payable: R138,88

Total Payable: R1 799,00

View more

Payment Amount Payment Date
R138,88 September 5, 2026 3:10 am
R138,34 October 6, 2026 3:10 am
R138,34 November 6, 2026 3:10 am
R138,34 December 7, 2026 3:10 am
R138,34 January 7, 2027 3:10 am
R138,34 February 7, 2027 3:10 am
R138,34 March 10, 2027 3:10 am
R138,34 April 10, 2027 3:10 am
R138,34 May 11, 2027 3:10 am
R138,34 June 11, 2027 3:10 am
R138,34 July 12, 2027 3:10 am
R138,34 August 12, 2027 3:10 am
R138,34 September 12, 2027 3:10 am
15 X Payments : Delivery after 8th payment

Initial Payable: R119,63

Total Payable: R1 799,00

View more

Payment Amount Payment Date
R119,63 September 5, 2026 3:10 am
R119,99 October 6, 2026 3:10 am
R119,99 November 6, 2026 3:10 am
R119,99 December 7, 2026 3:10 am
R119,99 January 7, 2027 3:10 am
R119,99 February 7, 2027 3:10 am
R119,99 March 10, 2027 3:10 am
R119,99 April 10, 2027 3:10 am
R119,99 May 11, 2027 3:10 am
R119,99 June 11, 2027 3:10 am
R119,99 July 12, 2027 3:10 am
R119,99 August 12, 2027 3:10 am
R119,99 September 12, 2027 3:10 am
R119,99 October 13, 2027 3:10 am
R119,45 November 13, 2027 3:10 am