Lithum Battery 51.2v100ah Lifepo4 Ganfeng 16 Cell 5.1kwh

R18 000,00

Choose your Futureshop Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R3 600,00

Total Payable: R18 000,00

View more

Payment Amount Payment Date
R3 600,00 September 15, 2026 12:24 pm
R3 600,00 October 16, 2026 12:24 pm
R3 600,00 November 16, 2026 12:24 pm
R3 600,00 December 17, 2026 12:24 pm
R3 600,00 January 17, 2027 12:24 pm
7 x Payments : Delivery after 4th Payment

Initial Payable: R2 340,00

Total Payable: R18 000,00

View more

Payment Amount Payment Date
R2 340,00 September 15, 2026 12:24 pm
R2 340,00 October 16, 2026 12:24 pm
R2 340,00 November 16, 2026 12:24 pm
R2 340,00 December 17, 2026 12:24 pm
R2 160,00 January 17, 2027 12:24 pm
R2 160,00 February 17, 2027 12:24 pm
R2 160,00 March 20, 2027 12:24 pm
R2 160,00 April 20, 2027 12:24 pm
9 x Payments : Delivery after 5th payment

Initial Payable: R2 001,60

Total Payable: R18 000,00

View more

Payment Amount Payment Date
R2 001,60 September 15, 2026 12:24 pm
R1 999,80 October 16, 2026 12:24 pm
R1 999,80 November 16, 2026 12:24 pm
R1 999,80 December 17, 2026 12:24 pm
R1 999,80 January 17, 2027 12:24 pm
R1 999,80 February 17, 2027 12:24 pm
R1 999,80 March 20, 2027 12:24 pm
R1 999,80 April 20, 2027 12:24 pm
R1 999,80 May 21, 2027 12:24 pm
11 x Payments : Delivery after 6th payment

Initial Payable: R1 638,00

Total Payable: R18 000,00

View more

Payment Amount Payment Date
R1 638,00 September 15, 2026 12:24 pm
R1 636,20 October 16, 2026 12:24 pm
R1 636,20 November 16, 2026 12:24 pm
R1 636,20 December 17, 2026 12:24 pm
R1 636,20 January 17, 2027 12:24 pm
R1 636,20 February 17, 2027 12:24 pm
R1 636,20 March 20, 2027 12:24 pm
R1 636,20 April 20, 2027 12:24 pm
R1 636,20 May 21, 2027 12:24 pm
R1 636,20 June 21, 2027 12:24 pm
R1 636,20 July 22, 2027 12:24 pm
13 x Payments : Delivery after 7th payment

Initial Payable: R1 389,60

Total Payable: R18 000,00

View more

Payment Amount Payment Date
R1 389,60 September 15, 2026 12:24 pm
R1 384,20 October 16, 2026 12:24 pm
R1 384,20 November 16, 2026 12:24 pm
R1 384,20 December 17, 2026 12:24 pm
R1 384,20 January 17, 2027 12:24 pm
R1 384,20 February 17, 2027 12:24 pm
R1 384,20 March 20, 2027 12:24 pm
R1 384,20 April 20, 2027 12:24 pm
R1 384,20 May 21, 2027 12:24 pm
R1 384,20 June 21, 2027 12:24 pm
R1 384,20 July 22, 2027 12:24 pm
R1 384,20 August 22, 2027 12:24 pm
R1 384,20 September 22, 2027 12:24 pm
15 X Payments : Delivery after 8th payment

Initial Payable: R1 197,00

Total Payable: R18 000,00

View more

Payment Amount Payment Date
R1 197,00 September 15, 2026 12:24 pm
R1 200,60 October 16, 2026 12:24 pm
R1 200,60 November 16, 2026 12:24 pm
R1 200,60 December 17, 2026 12:24 pm
R1 200,60 January 17, 2027 12:24 pm
R1 200,60 February 17, 2027 12:24 pm
R1 200,60 March 20, 2027 12:24 pm
R1 200,60 April 20, 2027 12:24 pm
R1 200,60 May 21, 2027 12:24 pm
R1 200,60 June 21, 2027 12:24 pm
R1 200,60 July 22, 2027 12:24 pm
R1 200,60 August 22, 2027 12:24 pm
R1 200,60 September 22, 2027 12:24 pm
R1 200,60 October 23, 2027 12:24 pm
R1 195,20 November 23, 2027 12:24 pm