Hisense 14Kg Premium Top Loader Black WT3K1423UB

R5 499,00

Hisense · Laundry appliance

Choose your Futureshop Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R1 099,80

Total Payable: R5 499,00

View more

Payment Amount Payment Date
R1 099,80 September 2, 2026 10:26 pm
R1 099,80 October 3, 2026 10:26 pm
R1 099,80 November 3, 2026 10:26 pm
R1 099,80 December 4, 2026 10:26 pm
R1 099,80 January 4, 2027 10:26 pm
7 x Payments : Delivery after 4th Payment

Initial Payable: R714,87

Total Payable: R5 499,00

View more

Payment Amount Payment Date
R714,87 September 2, 2026 10:26 pm
R714,87 October 3, 2026 10:26 pm
R714,87 November 3, 2026 10:26 pm
R714,87 December 4, 2026 10:26 pm
R659,88 January 4, 2027 10:26 pm
R659,88 February 4, 2027 10:26 pm
R659,88 March 7, 2027 10:26 pm
R659,88 April 7, 2027 10:26 pm
9 x Payments : Delivery after 5th payment

Initial Payable: R611,49

Total Payable: R5 499,00

View more

Payment Amount Payment Date
R611,49 September 2, 2026 10:26 pm
R610,94 October 3, 2026 10:26 pm
R610,94 November 3, 2026 10:26 pm
R610,94 December 4, 2026 10:26 pm
R610,94 January 4, 2027 10:26 pm
R610,94 February 4, 2027 10:26 pm
R610,94 March 7, 2027 10:26 pm
R610,94 April 7, 2027 10:26 pm
R610,94 May 8, 2027 10:26 pm
11 x Payments : Delivery after 6th payment

Initial Payable: R500,41

Total Payable: R5 499,00

View more

Payment Amount Payment Date
R500,41 September 2, 2026 10:26 pm
R499,86 October 3, 2026 10:26 pm
R499,86 November 3, 2026 10:26 pm
R499,86 December 4, 2026 10:26 pm
R499,86 January 4, 2027 10:26 pm
R499,86 February 4, 2027 10:26 pm
R499,86 March 7, 2027 10:26 pm
R499,86 April 7, 2027 10:26 pm
R499,86 May 8, 2027 10:26 pm
R499,86 June 8, 2027 10:26 pm
R499,86 July 9, 2027 10:26 pm
13 x Payments : Delivery after 7th payment

Initial Payable: R424,52

Total Payable: R5 499,00

View more

Payment Amount Payment Date
R424,52 September 2, 2026 10:26 pm
R422,87 October 3, 2026 10:26 pm
R422,87 November 3, 2026 10:26 pm
R422,87 December 4, 2026 10:26 pm
R422,87 January 4, 2027 10:26 pm
R422,87 February 4, 2027 10:26 pm
R422,87 March 7, 2027 10:26 pm
R422,87 April 7, 2027 10:26 pm
R422,87 May 8, 2027 10:26 pm
R422,87 June 8, 2027 10:26 pm
R422,87 July 9, 2027 10:26 pm
R422,87 August 9, 2027 10:26 pm
R422,87 September 9, 2027 10:26 pm
15 X Payments : Delivery after 8th payment

Initial Payable: R365,68

Total Payable: R5 499,00

View more

Payment Amount Payment Date
R365,68 September 2, 2026 10:26 pm
R366,78 October 3, 2026 10:26 pm
R366,78 November 3, 2026 10:26 pm
R366,78 December 4, 2026 10:26 pm
R366,78 January 4, 2027 10:26 pm
R366,78 February 4, 2027 10:26 pm
R366,78 March 7, 2027 10:26 pm
R366,78 April 7, 2027 10:26 pm
R366,78 May 8, 2027 10:26 pm
R366,78 June 8, 2027 10:26 pm
R366,78 July 9, 2027 10:26 pm
R366,78 August 9, 2027 10:26 pm
R366,78 September 9, 2027 10:26 pm
R366,78 October 10, 2027 10:26 pm
R365,13 November 10, 2027 10:26 pm