Bennett Read “Sponono” 7kg Single Tub Compact Washing Machine White JCW112

R1 099,00

Bennett Read · Laundry appliance

Choose your Futureshop Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R219,80

Total Payable: R1 099,00

View more

Payment Amount Payment Date
R219,80 September 4, 2026 4:17 am
R219,80 October 5, 2026 4:17 am
R219,80 November 5, 2026 4:17 am
R219,80 December 6, 2026 4:17 am
R219,80 January 6, 2027 4:17 am
7 x Payments : Delivery after 4th Payment

Initial Payable: R142,87

Total Payable: R1 099,00

View more

Payment Amount Payment Date
R142,87 September 4, 2026 4:17 am
R142,87 October 5, 2026 4:17 am
R142,87 November 5, 2026 4:17 am
R142,87 December 6, 2026 4:17 am
R131,88 January 6, 2027 4:17 am
R131,88 February 6, 2027 4:17 am
R131,88 March 9, 2027 4:17 am
R131,88 April 9, 2027 4:17 am
9 x Payments : Delivery after 5th payment

Initial Payable: R122,21

Total Payable: R1 099,00

View more

Payment Amount Payment Date
R122,21 September 4, 2026 4:17 am
R122,10 October 5, 2026 4:17 am
R122,10 November 5, 2026 4:17 am
R122,10 December 6, 2026 4:17 am
R122,10 January 6, 2027 4:17 am
R122,10 February 6, 2027 4:17 am
R122,10 March 9, 2027 4:17 am
R122,10 April 9, 2027 4:17 am
R122,10 May 10, 2027 4:17 am
11 x Payments : Delivery after 6th payment

Initial Payable: R100,01

Total Payable: R1 099,00

View more

Payment Amount Payment Date
R100,01 September 4, 2026 4:17 am
R99,90 October 5, 2026 4:17 am
R99,90 November 5, 2026 4:17 am
R99,90 December 6, 2026 4:17 am
R99,90 January 6, 2027 4:17 am
R99,90 February 6, 2027 4:17 am
R99,90 March 9, 2027 4:17 am
R99,90 April 9, 2027 4:17 am
R99,90 May 10, 2027 4:17 am
R99,90 June 10, 2027 4:17 am
R99,90 July 11, 2027 4:17 am
13 x Payments : Delivery after 7th payment

Initial Payable: R84,84

Total Payable: R1 099,00

View more

Payment Amount Payment Date
R84,84 September 4, 2026 4:17 am
R84,51 October 5, 2026 4:17 am
R84,51 November 5, 2026 4:17 am
R84,51 December 6, 2026 4:17 am
R84,51 January 6, 2027 4:17 am
R84,51 February 6, 2027 4:17 am
R84,51 March 9, 2027 4:17 am
R84,51 April 9, 2027 4:17 am
R84,51 May 10, 2027 4:17 am
R84,51 June 10, 2027 4:17 am
R84,51 July 11, 2027 4:17 am
R84,51 August 11, 2027 4:17 am
R84,51 September 11, 2027 4:17 am
15 X Payments : Delivery after 8th payment

Initial Payable: R73,08

Total Payable: R1 099,00

View more

Payment Amount Payment Date
R73,08 September 4, 2026 4:17 am
R73,30 October 5, 2026 4:17 am
R73,30 November 5, 2026 4:17 am
R73,30 December 6, 2026 4:17 am
R73,30 January 6, 2027 4:17 am
R73,30 February 6, 2027 4:17 am
R73,30 March 9, 2027 4:17 am
R73,30 April 9, 2027 4:17 am
R73,30 May 10, 2027 4:17 am
R73,30 June 10, 2027 4:17 am
R73,30 July 11, 2027 4:17 am
R73,30 August 11, 2027 4:17 am
R73,30 September 11, 2027 4:17 am
R73,30 October 12, 2027 4:17 am
R72,97 November 12, 2027 4:17 am