Bennett Read “Sponono” 7kg Single Tub Compact Washing Machine White JCW112

R1 099,00

Bennett Read · Laundry appliance

Choose your Futureshop Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R219,80

Total Payable: R1 099,00

View more

Payment Amount Payment Date
R219,80 September 5, 2026 5:21 am
R219,80 October 6, 2026 5:21 am
R219,80 November 6, 2026 5:21 am
R219,80 December 7, 2026 5:21 am
R219,80 January 7, 2027 5:21 am
7 x Payments : Delivery after 4th Payment

Initial Payable: R142,87

Total Payable: R1 099,00

View more

Payment Amount Payment Date
R142,87 September 5, 2026 5:21 am
R142,87 October 6, 2026 5:21 am
R142,87 November 6, 2026 5:21 am
R142,87 December 7, 2026 5:21 am
R131,88 January 7, 2027 5:21 am
R131,88 February 7, 2027 5:21 am
R131,88 March 10, 2027 5:21 am
R131,88 April 10, 2027 5:21 am
9 x Payments : Delivery after 5th payment

Initial Payable: R122,21

Total Payable: R1 099,00

View more

Payment Amount Payment Date
R122,21 September 5, 2026 5:21 am
R122,10 October 6, 2026 5:21 am
R122,10 November 6, 2026 5:21 am
R122,10 December 7, 2026 5:21 am
R122,10 January 7, 2027 5:21 am
R122,10 February 7, 2027 5:21 am
R122,10 March 10, 2027 5:21 am
R122,10 April 10, 2027 5:21 am
R122,10 May 11, 2027 5:21 am
11 x Payments : Delivery after 6th payment

Initial Payable: R100,01

Total Payable: R1 099,00

View more

Payment Amount Payment Date
R100,01 September 5, 2026 5:21 am
R99,90 October 6, 2026 5:21 am
R99,90 November 6, 2026 5:21 am
R99,90 December 7, 2026 5:21 am
R99,90 January 7, 2027 5:21 am
R99,90 February 7, 2027 5:21 am
R99,90 March 10, 2027 5:21 am
R99,90 April 10, 2027 5:21 am
R99,90 May 11, 2027 5:21 am
R99,90 June 11, 2027 5:21 am
R99,90 July 12, 2027 5:21 am
13 x Payments : Delivery after 7th payment

Initial Payable: R84,84

Total Payable: R1 099,00

View more

Payment Amount Payment Date
R84,84 September 5, 2026 5:21 am
R84,51 October 6, 2026 5:21 am
R84,51 November 6, 2026 5:21 am
R84,51 December 7, 2026 5:21 am
R84,51 January 7, 2027 5:21 am
R84,51 February 7, 2027 5:21 am
R84,51 March 10, 2027 5:21 am
R84,51 April 10, 2027 5:21 am
R84,51 May 11, 2027 5:21 am
R84,51 June 11, 2027 5:21 am
R84,51 July 12, 2027 5:21 am
R84,51 August 12, 2027 5:21 am
R84,51 September 12, 2027 5:21 am
15 X Payments : Delivery after 8th payment

Initial Payable: R73,08

Total Payable: R1 099,00

View more

Payment Amount Payment Date
R73,08 September 5, 2026 5:21 am
R73,30 October 6, 2026 5:21 am
R73,30 November 6, 2026 5:21 am
R73,30 December 7, 2026 5:21 am
R73,30 January 7, 2027 5:21 am
R73,30 February 7, 2027 5:21 am
R73,30 March 10, 2027 5:21 am
R73,30 April 10, 2027 5:21 am
R73,30 May 11, 2027 5:21 am
R73,30 June 11, 2027 5:21 am
R73,30 July 12, 2027 5:21 am
R73,30 August 12, 2027 5:21 am
R73,30 September 12, 2027 5:21 am
R73,30 October 13, 2027 5:21 am
R72,97 November 13, 2027 5:21 am