Swan 92 Litre Sub Zero Bar Fridge SSZ92F

R6 999,00

Swan · Fridge and freezer

Choose your Futureshop Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R1 399,80

Total Payable: R6 999,00

View more

Payment Amount Payment Date
R1 399,80 September 2, 2026 10:25 pm
R1 399,80 October 3, 2026 10:25 pm
R1 399,80 November 3, 2026 10:25 pm
R1 399,80 December 4, 2026 10:25 pm
R1 399,80 January 4, 2027 10:25 pm
7 x Payments : Delivery after 4th Payment

Initial Payable: R909,87

Total Payable: R6 999,00

View more

Payment Amount Payment Date
R909,87 September 2, 2026 10:25 pm
R909,87 October 3, 2026 10:25 pm
R909,87 November 3, 2026 10:25 pm
R909,87 December 4, 2026 10:25 pm
R839,88 January 4, 2027 10:25 pm
R839,88 February 4, 2027 10:25 pm
R839,88 March 7, 2027 10:25 pm
R839,88 April 7, 2027 10:25 pm
9 x Payments : Delivery after 5th payment

Initial Payable: R778,29

Total Payable: R6 999,00

View more

Payment Amount Payment Date
R778,29 September 2, 2026 10:25 pm
R777,59 October 3, 2026 10:25 pm
R777,59 November 3, 2026 10:25 pm
R777,59 December 4, 2026 10:25 pm
R777,59 January 4, 2027 10:25 pm
R777,59 February 4, 2027 10:25 pm
R777,59 March 7, 2027 10:25 pm
R777,59 April 7, 2027 10:25 pm
R777,59 May 8, 2027 10:25 pm
11 x Payments : Delivery after 6th payment

Initial Payable: R636,91

Total Payable: R6 999,00

View more

Payment Amount Payment Date
R636,91 September 2, 2026 10:25 pm
R636,21 October 3, 2026 10:25 pm
R636,21 November 3, 2026 10:25 pm
R636,21 December 4, 2026 10:25 pm
R636,21 January 4, 2027 10:25 pm
R636,21 February 4, 2027 10:25 pm
R636,21 March 7, 2027 10:25 pm
R636,21 April 7, 2027 10:25 pm
R636,21 May 8, 2027 10:25 pm
R636,21 June 8, 2027 10:25 pm
R636,21 July 9, 2027 10:25 pm
13 x Payments : Delivery after 7th payment

Initial Payable: R540,32

Total Payable: R6 999,00

View more

Payment Amount Payment Date
R540,32 September 2, 2026 10:25 pm
R538,22 October 3, 2026 10:25 pm
R538,22 November 3, 2026 10:25 pm
R538,22 December 4, 2026 10:25 pm
R538,22 January 4, 2027 10:25 pm
R538,22 February 4, 2027 10:25 pm
R538,22 March 7, 2027 10:25 pm
R538,22 April 7, 2027 10:25 pm
R538,22 May 8, 2027 10:25 pm
R538,22 June 8, 2027 10:25 pm
R538,22 July 9, 2027 10:25 pm
R538,22 August 9, 2027 10:25 pm
R538,22 September 9, 2027 10:25 pm
15 X Payments : Delivery after 8th payment

Initial Payable: R465,43

Total Payable: R6 999,00

View more

Payment Amount Payment Date
R465,43 September 2, 2026 10:25 pm
R466,83 October 3, 2026 10:25 pm
R466,83 November 3, 2026 10:25 pm
R466,83 December 4, 2026 10:25 pm
R466,83 January 4, 2027 10:25 pm
R466,83 February 4, 2027 10:25 pm
R466,83 March 7, 2027 10:25 pm
R466,83 April 7, 2027 10:25 pm
R466,83 May 8, 2027 10:25 pm
R466,83 June 8, 2027 10:25 pm
R466,83 July 9, 2027 10:25 pm
R466,83 August 9, 2027 10:25 pm
R466,83 September 9, 2027 10:25 pm
R466,83 October 10, 2027 10:25 pm
R464,73 November 10, 2027 10:25 pm