Solar Panel 545w Mono Perc Eging

R4 300,00

Choose your Futureshop Plan

11 x Payments : Delivery after 6th payment

Initial Payable: R391,30

Total Payable: R4 300,00

View more

Payment Amount Payment Date
R391,30 July 29, 2026 3:09 pm
R390,87 August 29, 2026 3:09 pm
R390,87 September 29, 2026 3:09 pm
R390,87 October 30, 2026 3:09 pm
R390,87 November 30, 2026 3:09 pm
R390,87 December 31, 2026 3:09 pm
R390,87 January 31, 2027 3:09 pm
R390,87 March 3, 2027 3:09 pm
R390,87 April 3, 2027 3:09 pm
R390,87 May 4, 2027 3:09 pm
R390,87 June 4, 2027 3:09 pm
9 x Payments : Delivery after 5th payment

Initial Payable: R478,16

Total Payable: R4 300,00

View more

Payment Amount Payment Date
R478,16 July 29, 2026 3:09 pm
R477,73 August 29, 2026 3:09 pm
R477,73 September 29, 2026 3:09 pm
R477,73 October 30, 2026 3:09 pm
R477,73 November 30, 2026 3:09 pm
R477,73 December 31, 2026 3:09 pm
R477,73 January 31, 2027 3:09 pm
R477,73 March 3, 2027 3:09 pm
R477,73 April 3, 2027 3:09 pm
7 x Payments : Delivery after 4th Payment

Initial Payable: R559,00

Total Payable: R4 300,00

View more

Payment Amount Payment Date
R559,00 July 29, 2026 3:09 pm
R559,00 August 29, 2026 3:09 pm
R559,00 September 29, 2026 3:09 pm
R559,00 October 30, 2026 3:09 pm
R516,00 November 30, 2026 3:09 pm
R516,00 December 31, 2026 3:09 pm
R516,00 January 31, 2027 3:09 pm
R516,00 March 3, 2027 3:09 pm