Snomaster 12KG Bullet Type Ice Maker SMIC-30

R1 799,00

Snomaster · Fridge and freezer

Choose your Futureshop Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R359,80

Total Payable: R1 799,00

View more

Payment Amount Payment Date
R359,80 September 4, 2026 7:09 am
R359,80 October 5, 2026 7:09 am
R359,80 November 5, 2026 7:09 am
R359,80 December 6, 2026 7:09 am
R359,80 January 6, 2027 7:09 am
7 x Payments : Delivery after 4th Payment

Initial Payable: R233,87

Total Payable: R1 799,00

View more

Payment Amount Payment Date
R233,87 September 4, 2026 7:09 am
R233,87 October 5, 2026 7:09 am
R233,87 November 5, 2026 7:09 am
R233,87 December 6, 2026 7:09 am
R215,88 January 6, 2027 7:09 am
R215,88 February 6, 2027 7:09 am
R215,88 March 9, 2027 7:09 am
R215,88 April 9, 2027 7:09 am
9 x Payments : Delivery after 5th payment

Initial Payable: R200,05

Total Payable: R1 799,00

View more

Payment Amount Payment Date
R200,05 September 4, 2026 7:09 am
R199,87 October 5, 2026 7:09 am
R199,87 November 5, 2026 7:09 am
R199,87 December 6, 2026 7:09 am
R199,87 January 6, 2027 7:09 am
R199,87 February 6, 2027 7:09 am
R199,87 March 9, 2027 7:09 am
R199,87 April 9, 2027 7:09 am
R199,87 May 10, 2027 7:09 am
11 x Payments : Delivery after 6th payment

Initial Payable: R163,71

Total Payable: R1 799,00

View more

Payment Amount Payment Date
R163,71 September 4, 2026 7:09 am
R163,53 October 5, 2026 7:09 am
R163,53 November 5, 2026 7:09 am
R163,53 December 6, 2026 7:09 am
R163,53 January 6, 2027 7:09 am
R163,53 February 6, 2027 7:09 am
R163,53 March 9, 2027 7:09 am
R163,53 April 9, 2027 7:09 am
R163,53 May 10, 2027 7:09 am
R163,53 June 10, 2027 7:09 am
R163,53 July 11, 2027 7:09 am
13 x Payments : Delivery after 7th payment

Initial Payable: R138,88

Total Payable: R1 799,00

View more

Payment Amount Payment Date
R138,88 September 4, 2026 7:09 am
R138,34 October 5, 2026 7:09 am
R138,34 November 5, 2026 7:09 am
R138,34 December 6, 2026 7:09 am
R138,34 January 6, 2027 7:09 am
R138,34 February 6, 2027 7:09 am
R138,34 March 9, 2027 7:09 am
R138,34 April 9, 2027 7:09 am
R138,34 May 10, 2027 7:09 am
R138,34 June 10, 2027 7:09 am
R138,34 July 11, 2027 7:09 am
R138,34 August 11, 2027 7:09 am
R138,34 September 11, 2027 7:09 am
15 X Payments : Delivery after 8th payment

Initial Payable: R119,63

Total Payable: R1 799,00

View more

Payment Amount Payment Date
R119,63 September 4, 2026 7:09 am
R119,99 October 5, 2026 7:09 am
R119,99 November 5, 2026 7:09 am
R119,99 December 6, 2026 7:09 am
R119,99 January 6, 2027 7:09 am
R119,99 February 6, 2027 7:09 am
R119,99 March 9, 2027 7:09 am
R119,99 April 9, 2027 7:09 am
R119,99 May 10, 2027 7:09 am
R119,99 June 10, 2027 7:09 am
R119,99 July 11, 2027 7:09 am
R119,99 August 11, 2027 7:09 am
R119,99 September 11, 2027 7:09 am
R119,99 October 12, 2027 7:09 am
R119,45 November 12, 2027 7:09 am