Purepleasure Queen Tie-Down Electric Blanket

R829,00

Pure Pleasure · Heating and cooling appliance

Choose your Futureshop Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R165,80

Total Payable: R829,00

View more

Payment Amount Payment Date
R165,80 September 3, 2026 12:47 pm
R165,80 October 4, 2026 12:47 pm
R165,80 November 4, 2026 12:47 pm
R165,80 December 5, 2026 12:47 pm
R165,80 January 5, 2027 12:47 pm
7 x Payments : Delivery after 4th Payment

Initial Payable: R107,77

Total Payable: R829,00

View more

Payment Amount Payment Date
R107,77 September 3, 2026 12:47 pm
R107,77 October 4, 2026 12:47 pm
R107,77 November 4, 2026 12:47 pm
R107,77 December 5, 2026 12:47 pm
R99,48 January 5, 2027 12:47 pm
R99,48 February 5, 2027 12:47 pm
R99,48 March 8, 2027 12:47 pm
R99,48 April 8, 2027 12:47 pm
9 x Payments : Delivery after 5th payment

Initial Payable: R92,18

Total Payable: R829,00

View more

Payment Amount Payment Date
R92,18 September 3, 2026 12:47 pm
R92,10 October 4, 2026 12:47 pm
R92,10 November 4, 2026 12:47 pm
R92,10 December 5, 2026 12:47 pm
R92,10 January 5, 2027 12:47 pm
R92,10 February 5, 2027 12:47 pm
R92,10 March 8, 2027 12:47 pm
R92,10 April 8, 2027 12:47 pm
R92,10 May 9, 2027 12:47 pm
11 x Payments : Delivery after 6th payment

Initial Payable: R75,44

Total Payable: R829,00

View more

Payment Amount Payment Date
R75,44 September 3, 2026 12:47 pm
R75,36 October 4, 2026 12:47 pm
R75,36 November 4, 2026 12:47 pm
R75,36 December 5, 2026 12:47 pm
R75,36 January 5, 2027 12:47 pm
R75,36 February 5, 2027 12:47 pm
R75,36 March 8, 2027 12:47 pm
R75,36 April 8, 2027 12:47 pm
R75,36 May 9, 2027 12:47 pm
R75,36 June 9, 2027 12:47 pm
R75,36 July 10, 2027 12:47 pm
13 x Payments : Delivery after 7th payment

Initial Payable: R64,00

Total Payable: R829,00

View more

Payment Amount Payment Date
R64,00 September 3, 2026 12:47 pm
R63,75 October 4, 2026 12:47 pm
R63,75 November 4, 2026 12:47 pm
R63,75 December 5, 2026 12:47 pm
R63,75 January 5, 2027 12:47 pm
R63,75 February 5, 2027 12:47 pm
R63,75 March 8, 2027 12:47 pm
R63,75 April 8, 2027 12:47 pm
R63,75 May 9, 2027 12:47 pm
R63,75 June 9, 2027 12:47 pm
R63,75 July 10, 2027 12:47 pm
R63,75 August 10, 2027 12:47 pm
R63,75 September 10, 2027 12:47 pm
15 X Payments : Delivery after 8th payment

Initial Payable: R55,13

Total Payable: R829,00

View more

Payment Amount Payment Date
R55,13 September 3, 2026 12:47 pm
R55,29 October 4, 2026 12:47 pm
R55,29 November 4, 2026 12:47 pm
R55,29 December 5, 2026 12:47 pm
R55,29 January 5, 2027 12:47 pm
R55,29 February 5, 2027 12:47 pm
R55,29 March 8, 2027 12:47 pm
R55,29 April 8, 2027 12:47 pm
R55,29 May 9, 2027 12:47 pm
R55,29 June 9, 2027 12:47 pm
R55,29 July 10, 2027 12:47 pm
R55,29 August 10, 2027 12:47 pm
R55,29 September 10, 2027 12:47 pm
R55,29 October 11, 2027 12:47 pm
R55,05 November 11, 2027 12:47 pm