Bennett Read Aerovac HVC117

R499,00

Bennett Read · Floor-care appliance

Choose your Futureshop Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R99,80

Total Payable: R499,00

View more

Payment Amount Payment Date
R99,80 September 2, 2026 8:20 pm
R99,80 October 3, 2026 8:20 pm
R99,80 November 3, 2026 8:20 pm
R99,80 December 4, 2026 8:20 pm
R99,80 January 4, 2027 8:20 pm
7 x Payments : Delivery after 4th Payment

Initial Payable: R64,87

Total Payable: R499,00

View more

Payment Amount Payment Date
R64,87 September 2, 2026 8:20 pm
R64,87 October 3, 2026 8:20 pm
R64,87 November 3, 2026 8:20 pm
R64,87 December 4, 2026 8:20 pm
R59,88 January 4, 2027 8:20 pm
R59,88 February 4, 2027 8:20 pm
R59,88 March 7, 2027 8:20 pm
R59,88 April 7, 2027 8:20 pm
9 x Payments : Delivery after 5th payment

Initial Payable: R55,49

Total Payable: R499,00

View more

Payment Amount Payment Date
R55,49 September 2, 2026 8:20 pm
R55,44 October 3, 2026 8:20 pm
R55,44 November 3, 2026 8:20 pm
R55,44 December 4, 2026 8:20 pm
R55,44 January 4, 2027 8:20 pm
R55,44 February 4, 2027 8:20 pm
R55,44 March 7, 2027 8:20 pm
R55,44 April 7, 2027 8:20 pm
R55,44 May 8, 2027 8:20 pm
11 x Payments : Delivery after 6th payment

Initial Payable: R45,41

Total Payable: R499,00

View more

Payment Amount Payment Date
R45,41 September 2, 2026 8:20 pm
R45,36 October 3, 2026 8:20 pm
R45,36 November 3, 2026 8:20 pm
R45,36 December 4, 2026 8:20 pm
R45,36 January 4, 2027 8:20 pm
R45,36 February 4, 2027 8:20 pm
R45,36 March 7, 2027 8:20 pm
R45,36 April 7, 2027 8:20 pm
R45,36 May 8, 2027 8:20 pm
R45,36 June 8, 2027 8:20 pm
R45,36 July 9, 2027 8:20 pm
13 x Payments : Delivery after 7th payment

Initial Payable: R38,52

Total Payable: R499,00

View more

Payment Amount Payment Date
R38,52 September 2, 2026 8:20 pm
R38,37 October 3, 2026 8:20 pm
R38,37 November 3, 2026 8:20 pm
R38,37 December 4, 2026 8:20 pm
R38,37 January 4, 2027 8:20 pm
R38,37 February 4, 2027 8:20 pm
R38,37 March 7, 2027 8:20 pm
R38,37 April 7, 2027 8:20 pm
R38,37 May 8, 2027 8:20 pm
R38,37 June 8, 2027 8:20 pm
R38,37 July 9, 2027 8:20 pm
R38,37 August 9, 2027 8:20 pm
R38,37 September 9, 2027 8:20 pm
15 X Payments : Delivery after 8th payment

Initial Payable: R33,18

Total Payable: R499,00

View more

Payment Amount Payment Date
R33,18 September 2, 2026 8:20 pm
R33,28 October 3, 2026 8:20 pm
R33,28 November 3, 2026 8:20 pm
R33,28 December 4, 2026 8:20 pm
R33,28 January 4, 2027 8:20 pm
R33,28 February 4, 2027 8:20 pm
R33,28 March 7, 2027 8:20 pm
R33,28 April 7, 2027 8:20 pm
R33,28 May 8, 2027 8:20 pm
R33,28 June 8, 2027 8:20 pm
R33,28 July 9, 2027 8:20 pm
R33,28 August 9, 2027 8:20 pm
R33,28 September 9, 2027 8:20 pm
R33,28 October 10, 2027 8:20 pm
R33,13 November 10, 2027 8:20 pm