SOLAR INVERTER 11 KW AXPERT MAX II TWIN PORT HT GREEN ENERGY

R38 000,00

Choose your Futureshop Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R7 600,00

Total Payable: R38 000,00

View more

Payment Amount Payment Date
R7 600,00 September 13, 2026 9:01 pm
R7 600,00 October 14, 2026 9:01 pm
R7 600,00 November 14, 2026 9:01 pm
R7 600,00 December 15, 2026 9:01 pm
R7 600,00 January 15, 2027 9:01 pm
7 x Payments : Delivery after 4th Payment

Initial Payable: R4 940,00

Total Payable: R38 000,00

View more

Payment Amount Payment Date
R4 940,00 September 13, 2026 9:01 pm
R4 940,00 October 14, 2026 9:01 pm
R4 940,00 November 14, 2026 9:01 pm
R4 940,00 December 15, 2026 9:01 pm
R4 560,00 January 15, 2027 9:01 pm
R4 560,00 February 15, 2027 9:01 pm
R4 560,00 March 18, 2027 9:01 pm
R4 560,00 April 18, 2027 9:01 pm
9 x Payments : Delivery after 5th payment

Initial Payable: R4 225,60

Total Payable: R38 000,00

View more

Payment Amount Payment Date
R4 225,60 September 13, 2026 9:01 pm
R4 221,80 October 14, 2026 9:01 pm
R4 221,80 November 14, 2026 9:01 pm
R4 221,80 December 15, 2026 9:01 pm
R4 221,80 January 15, 2027 9:01 pm
R4 221,80 February 15, 2027 9:01 pm
R4 221,80 March 18, 2027 9:01 pm
R4 221,80 April 18, 2027 9:01 pm
R4 221,80 May 19, 2027 9:01 pm
11 x Payments : Delivery after 6th payment

Initial Payable: R3 458,00

Total Payable: R38 000,00

View more

Payment Amount Payment Date
R3 458,00 September 13, 2026 9:01 pm
R3 454,20 October 14, 2026 9:01 pm
R3 454,20 November 14, 2026 9:01 pm
R3 454,20 December 15, 2026 9:01 pm
R3 454,20 January 15, 2027 9:01 pm
R3 454,20 February 15, 2027 9:01 pm
R3 454,20 March 18, 2027 9:01 pm
R3 454,20 April 18, 2027 9:01 pm
R3 454,20 May 19, 2027 9:01 pm
R3 454,20 June 19, 2027 9:01 pm
R3 454,20 July 20, 2027 9:01 pm
13 x Payments : Delivery after 7th payment

Initial Payable: R2 933,60

Total Payable: R38 000,00

View more

Payment Amount Payment Date
R2 933,60 September 13, 2026 9:01 pm
R2 922,20 October 14, 2026 9:01 pm
R2 922,20 November 14, 2026 9:01 pm
R2 922,20 December 15, 2026 9:01 pm
R2 922,20 January 15, 2027 9:01 pm
R2 922,20 February 15, 2027 9:01 pm
R2 922,20 March 18, 2027 9:01 pm
R2 922,20 April 18, 2027 9:01 pm
R2 922,20 May 19, 2027 9:01 pm
R2 922,20 June 19, 2027 9:01 pm
R2 922,20 July 20, 2027 9:01 pm
R2 922,20 August 20, 2027 9:01 pm
R2 922,20 September 20, 2027 9:01 pm
15 X Payments : Delivery after 8th payment

Initial Payable: R2 527,00

Total Payable: R38 000,00

View more

Payment Amount Payment Date
R2 527,00 September 13, 2026 9:01 pm
R2 534,60 October 14, 2026 9:01 pm
R2 534,60 November 14, 2026 9:01 pm
R2 534,60 December 15, 2026 9:01 pm
R2 534,60 January 15, 2027 9:01 pm
R2 534,60 February 15, 2027 9:01 pm
R2 534,60 March 18, 2027 9:01 pm
R2 534,60 April 18, 2027 9:01 pm
R2 534,60 May 19, 2027 9:01 pm
R2 534,60 June 19, 2027 9:01 pm
R2 534,60 July 20, 2027 9:01 pm
R2 534,60 August 20, 2027 9:01 pm
R2 534,60 September 20, 2027 9:01 pm
R2 534,60 October 21, 2027 9:01 pm
R2 523,20 November 21, 2027 9:01 pm